亚色在线观看_亚洲人成a片高清在线观看不卡_亚洲中文无码亚洲人成频_免费在线黄片,69精品视频九九精品视频,美女大黄三级,人人干人人g,全新av网站每日更新播放,亚洲三及片,wwww无码视频,亚洲中文字幕无码一区在线

首頁(yè) 500強(qiáng) 活動(dòng) 榜單 商業(yè) 科技 商潮 專題 品牌中心
雜志訂閱
2025年《財(cái)富》美國(guó)500強(qiáng)排行榜
這些美國(guó)最大企業(yè)的總利潤(rùn)約1.87萬(wàn)億美元,,比上一年增長(zhǎng)約9%,。

2025-06-02

財(cái)富中文網(wǎng)于北京時(shí)間6月2日與英文網(wǎng)全球同步發(fā)布2025年《財(cái)富》美國(guó)500強(qiáng)排行榜,。

這是《財(cái)富》第71年發(fā)布該榜單,,上榜公司收入和利潤(rùn)均創(chuàng)歷史新高。從整體來(lái)看,,今年的上榜門檻從去年的71億美元上升至74億美元,。榜上全部500家公司總收入由去年的18.8萬(wàn)億美元上升到19.91萬(wàn)億美元,較前一年增長(zhǎng)約6%,。上榜公司總收入相當(dāng)于美國(guó)當(dāng)年GDP的三分之二,,高于中國(guó)2024年的GDP。

2024年,,這些美國(guó)最大企業(yè)的總利潤(rùn)約1.87萬(wàn)億美元,,比上一年增長(zhǎng)約9%。

在今年的榜單上,,沃爾瑪憑借其營(yíng)業(yè)收入連續(xù)第十三年位列榜首,,亞馬遜連續(xù)六年位列第二,聯(lián)合健康集團(tuán)超越蘋果公司,,位列第三,。

從盈利能力來(lái)看,科技和金融行業(yè)仍然是最賺錢的行業(yè),。Alphabet公司去年盈利1,001.18億美元,,較上一年大幅增長(zhǎng)約35.7%,,超越蘋果公司位居利潤(rùn)榜榜首;蘋果公司去年盈利937.36億美元,,較上一年下降約3.4%,,滑落至利潤(rùn)榜第二位;伯克希爾-哈撒韋公司去年盈利較上一年下降約7.5%,,為889.95億美元,,在利潤(rùn)榜中位列第三。在最賺錢的前十家公司中,,有6家為科技公司,,其中,英偉達(dá)去年盈利達(dá)到了創(chuàng)紀(jì)錄的728.8億美元,,比上一年增長(zhǎng)144.9%,,上升至利潤(rùn)榜第五位。(應(yīng)用商店搜索并下載“財(cái)富Plus”,,查看美國(guó)500強(qiáng)最賺錢公司子榜)

2024年,,美國(guó)市場(chǎng)最受歡迎的科技公司依舊受益于人工智能熱潮帶來(lái)的增長(zhǎng),但仍然面臨通脹環(huán)境,、消費(fèi)者信心等諸多行業(yè)挑戰(zhàn),。“美股七巨頭”中,,除亞馬遜排位保持不變,,微軟、蘋果,、特斯拉在榜單中的排名均有所下滑,。谷歌母公司Alphabet公司、Meta公司和英偉達(dá)在亮眼業(yè)績(jī)的助力下排名提升,,其中,,Alphabet公司成為《財(cái)富》美國(guó)500強(qiáng)歷史上首家凈利潤(rùn)超過(guò)千億美元的科技公司;Meta公司首次進(jìn)入該榜單前25名,;英偉達(dá)躍升34位,,刷新登上該榜單以來(lái)的歷史最高排名。

去年有42家上榜公司未實(shí)現(xiàn)盈利,;相比上年,,減少了9家;虧損總額達(dá)到926億美元,,較上年上升約24%。英特爾公司成為榜上虧損最多公司,,虧損額超過(guò)187億美元,;波音公司位列虧損榜第二位,,虧損額超過(guò)118億美元。(應(yīng)用商店搜索并下載“財(cái)富Plus”,,查看美國(guó)500強(qiáng)虧損公司子榜)

今年共有22家新上榜或重新上榜公司,,其中,8家公司至少間隔一年后重返該榜單,,包括英邁國(guó)際公司,、Ace Hardware公司、Post Holdings公司和Yum! Brands公司等,。14家公司首次上榜,,包括GE Vernova公司、從事消費(fèi)者健康業(yè)務(wù)的科赴公司等,。

今年的榜單中有8家公司為股東實(shí)現(xiàn)的10年年化總回報(bào)率超過(guò)30%,包括英偉達(dá)、超威半導(dǎo)體公司,、博通,、特斯拉、Netflix公司和亞馬遜,。其中,,英偉達(dá)2024年10年年化股東總回報(bào)率為75.6%,在榜單中居于首位,。

500家上榜企業(yè)的平均年齡為89歲,。其中,5家企業(yè)成立于18世紀(jì),。

以下是本次榜單中的一些亮點(diǎn):

· 沃爾瑪連續(xù)第十三年位列《財(cái)富》美國(guó)500強(qiáng)榜首,,其十三年的累計(jì)營(yíng)收達(dá)到了7萬(wàn)億美元。

· 榜單前十強(qiáng)年?duì)I收均超過(guò)2,900億美元,,合并營(yíng)收達(dá)到4.2萬(wàn)億美元,。

·《財(cái)富》美國(guó)500強(qiáng)榜單前50強(qiáng)的營(yíng)收和利潤(rùn)在整個(gè)榜單的占比分別為50%和53%。

· 1955年《財(cái)富》美國(guó)500強(qiáng)總營(yíng)收為1.595萬(wàn)億美元(經(jīng)通脹調(diào)整),,2025年《財(cái)富》美國(guó)500強(qiáng)總營(yíng)收達(dá)到19.91萬(wàn)億美元,。

· 榜單前25家公司中,有8家來(lái)自醫(yī)療行業(yè),,合并營(yíng)收達(dá)到3萬(wàn)億美元,,其中聯(lián)合健康集團(tuán)和CVS Health公司在行業(yè)內(nèi)處于領(lǐng)先地位。1995年,,榜單前25名中沒(méi)有醫(yī)療公司,。

· 谷歌母公司Alphabet公司在《財(cái)富》美國(guó)500強(qiáng)榜單中上升一位,位列第七,,利潤(rùn)突破1,000億美元大關(guān),,該公司也是這份榜單歷史上首家利潤(rùn)超過(guò)千億美元(未調(diào)整通脹因素)的公司,,結(jié)束了蘋果連續(xù)四年“最賺錢公司”的統(tǒng)治地位。

· 特斯拉(第43位)第九年登上《財(cái)富》美國(guó)500強(qiáng)榜單,,排名首次出現(xiàn)下滑,。2017年特斯拉首次上榜,位列第383位,。

· 超微電腦公司(第292位)營(yíng)收猛增110%,,躍升206個(gè)名次,創(chuàng)今年榜單躍升幅度之最,。

· 英偉達(dá)(第31位)去年?duì)I收增幅達(dá)到114%,,名次躍升34位,首次躋身《財(cái)富》美國(guó)500強(qiáng)前50位,。英偉達(dá)2024年10年年化股東總回報(bào)率為75.6%,,在榜單中居于首位。

· 禮來(lái)公司排名第100位,,去年?duì)I收增長(zhǎng)了32%,,首次躋身《財(cái)富》美國(guó)500強(qiáng)前100位。自1955年禮來(lái)公司首次登上《財(cái)富》美國(guó)500強(qiáng)榜單,,一直是該榜單的??汀?/p>

· 有14家公司今年首次入圍《財(cái)富》美國(guó)500強(qiáng),,包括GE Vernova公司(第130位),、Ferguson Enterprises公司(第146位)、科赴公司(第281位)和Palo Alto Networks公司(第470位),。

· 自1995年《財(cái)富》美國(guó)500強(qiáng)榜單首次收錄服務(wù)行業(yè)公司以來(lái),,166家公司一直榜上有名,包括沃爾瑪,、微軟和摩根大通,。

· 自該榜單1955年首次發(fā)布以來(lái),有48家公司從未缺席,,包括??松梨凇⑼ㄓ闷?、雪佛龍和通用電氣,。

· 截至2025年5月13日,55位女性擔(dān)任《財(cái)富》美國(guó)500強(qiáng)公司的首席執(zhí)行官,,占到首席執(zhí)行官總?cè)藬?shù)的11%,,這是《財(cái)富》美國(guó)500強(qiáng)歷史上女性首席執(zhí)行官占比最高紀(jì)錄。這也是連續(xù)第三年女性首席執(zhí)行官占比超過(guò)10%。

· 通用汽車公司(第18位)是《財(cái)富》美國(guó)500強(qiáng)中由女性首席執(zhí)行官執(zhí)掌且排名最高的公司,。

· 今年的上榜公司分布在美國(guó)37個(gè)州的256座城市,。紐約市的上榜企業(yè)數(shù)量最多,共計(jì)43家,,緊隨其后的是休斯頓(24家)、芝加哥(15家),、亞特蘭大(13家),、達(dá)拉斯(9家)。(應(yīng)用商店搜索并下載“財(cái)富Plus”,,查看美國(guó)500強(qiáng)行業(yè)子榜)

· 在《財(cái)富》美國(guó)500強(qiáng)中,,利潤(rùn)同比增幅不低于1,000%的公司有4家,其中Block公司(第179位)一騎絕塵,,達(dá)到了29,546.4%,。

· 在《財(cái)富》美國(guó)500強(qiáng)中,金融公司93家(較去年增加1家),,居各行業(yè)之首,。這些金融公司共創(chuàng)造了3.8萬(wàn)億美元營(yíng)收(增長(zhǎng)11%),并實(shí)現(xiàn)了超過(guò)4,590億美元的利潤(rùn)(增長(zhǎng)21%),。

· 房地美(第38位)2024年股東總回報(bào)率為284%,,在榜單中居于首位。

· 在《財(cái)富》美國(guó)500強(qiáng)中,,有16家公司全球雇員人數(shù)超過(guò)30萬(wàn)人,。

· 在《財(cái)富》美國(guó)500強(qiáng)中,有5家公司成立于18世紀(jì),。上榜公司平均年齡89歲,。

——本刊編輯部

排名 公司名稱(中文) 營(yíng)業(yè)收入(百萬(wàn)美元) 利潤(rùn)(百萬(wàn)美元) 關(guān)鍵數(shù)據(jù)
1 沃爾瑪(Walmart) 680,985 19,436 +
2 亞馬遜(Amazon.com) 637,959 59,248 +
3 聯(lián)合健康集團(tuán)(UnitedHealth Group) 400,278 14,405 +
4 蘋果公司(Apple) 391,035 93,736 +
5 CVS Health公司(CVS Health) 372,809 4,614 +
6 伯克希爾-哈撒韋公司(Berkshire Hathaway) 371,433 88,995 +
7 Alphabet公司(Alphabet) 350,018 100,118 +
8 埃克森美孚(Exxon Mobil) 349,585 33,680 +
9 麥克森公司(McKesson) 308,951 3,002 +
10 Cencora公司(Cencora) 293,958.6 1,509.1 +
11 摩根大通公司(JPMorgan Chase) 278,906 58,471 +
12 開(kāi)市客(Costco Wholesale) 254,453 7,367 +
13 信諾集團(tuán)(Cigna Group) 247,121 3,434 +
14 微軟(Microsoft) 245,122 88,136 +
15 嘉德諾健康集團(tuán)(Cardinal Health) 226,827 852 +
16 雪佛龍(Chevron) 202,792 17,661 +
17 美國(guó)銀行(Bank of America) 192,434 27,132 +
18 通用汽車公司(General Motors) 187,442 6,008 +
19 福特汽車公司(Ford Motor) 184,992 5,879 +
20 Elevance Health公司(Elevance Health) 177,011 5,980 +
21 花旗集團(tuán)(Citigroup) 170,757 12,682 +
22 Meta Platforms公司(Meta Platforms) 164,501 62,360 +
23 Centene公司(Centene) 163,071 3,305 +
24 家得寶(Home Depot) 159,514 14,806 +
25 房利美(Fannie Mae) 152,670 16,978 +
26 沃博聯(lián)(Walgreens Boots Alliance) 147,658 -8,636 +
27 克羅格(Kroger) 147,123 2,665 +
28 Phillips 66公司(Phillips 66) 145,496 2,117 +
29 馬拉松原油公司(Marathon Petroleum) 140,412 3,445 +
30 威瑞森電信(Verizon Communications) 134,788 17,506 +
31 英偉達(dá)(Nvidia) 130,497 72,880 +
32 高盛(Goldman Sachs Group) 126,853 14,276 +
33 美國(guó)富國(guó)銀行(Wells Fargo) 125,397 19,722 +
34 瓦萊羅能源公司(Valero Energy) 123,974 2,770 +
35 美國(guó)康卡斯特電信公司(Comcast) 123,731 16,192 +
36 州立農(nóng)業(yè)保險(xiǎn)公司(State Farm Insurance) 122,951 5,287.3 +
37 美國(guó)電話電報(bào)公司(AT&T) 122,336 10,948 +
38 房地美(Freddie Mac) 122,052 11,858 +
39 哈門那公司(Humana) 117,761 1,207 +
40 摩根士丹利(Morgan Stanley) 107,285 13,390 +
41 塔吉特公司(Target) 106,566 4,091 +
42 StoneX集團(tuán)(StoneX Group) 99,887.8 260.8 +
43 特斯拉(Tesla) 97,690 7,091 +
44 戴爾科技(Dell Technologies) 95,567 4,592 +
45 百事公司(PepsiCo) 91,854 9,578 +
46 華特迪士尼公司(Walt Disney) 91,361 4,972 +
47 聯(lián)合包裹速遞服務(wù)公司(United Parcel Service) 91,070 5,782 +
48 強(qiáng)生(Johnson & Johnson) 88,821 14,066 +
49 聯(lián)邦快遞(FedEx) 87,693 4,331 +
50 ADM公司(Archer Daniels Midland) 85,530 1,800 +
51 寶潔公司(Procter & Gamble) 84,039 14,879 +
52 美國(guó)勞氏公司(Lowe's) 83,674 6,957 +
53 美國(guó)能源運(yùn)輸公司(Energy Transfer) 82,671 4,814 +
54 雷神技術(shù)公司(RTX) 80,738 4,774 +
55 艾伯森公司(Albertsons) 79,237.7 1,296 +
56 西斯科公司(Sysco) 78,844 1,955 +
57 前進(jìn)保險(xiǎn)公司(Progressive) 75,372 8,480 +
58 美國(guó)運(yùn)通公司(American Express) 74,201 10,129 +
59 洛克希德-馬?。↙ockheed Martin) 71,043 5,336 +
60 大都會(huì)保險(xiǎn)公司(MetLife) 70,986 4,426 +
61 HCA公司(HCA Healthcare) 70,603 5,760 +
62 美國(guó)保德信金融集團(tuán)(Prudential Financial) 70,405 2,727 +
63 波音(Boeing) 66,517 -11,817 +
64 卡特彼勒(Caterpillar) 64,809 10,792 +
65 默沙東(Merck) 64,168 17,117 +
66 好事達(dá)(Allstate) 64,106 4,667 +
67 輝瑞制藥有限公司(Pfizer) 63,627 8,031 +
68 國(guó)際商業(yè)機(jī)器公司(International Business Machines) 62,753 6,023 +
69 美國(guó)紐約人壽保險(xiǎn)公司(New York Life Insurance) 62,639.2 250.2 +
70 達(dá)美航空(Delta Air Lines) 61,643 3,457 +
71 大眾超級(jí)市場(chǎng)公司(Publix Super Markets) 60,177 4,635 +
72 全美互惠保險(xiǎn)公司(Nationwide) 58,645.9 2,062.2 +
73 TD Synnex公司(TD Synnex) 58,452.4 689.1 +
74 聯(lián)合航空控股公司(United Airlines Holdings) 57,063 3,149 +
75 康菲石油公司(ConocoPhillips) 56,953 9,245 +
76 TJX公司(TJX) 56,360 4,864 +
77 艾伯維(AbbVie) 56,334 4,278 +
78 Enterprise Products Partners公司(Enterprise Products Partners) 56,219 5,901 +
79 特許通訊公司(Charter Communications) 55,085 5,083 +
80 Performance Food Group公司(Performance Food Group) 54,681.2 435.9 +
81 美國(guó)航空集團(tuán)(American Airlines Group) 54,211 846 +
82 第一資本金融公司(Capital One Financial) 53,938 4,750 +
83 思科公司(Cisco Systems) 53,803 10,320 +
84 惠普(HP) 53,559 2,775 +
85 泰森食品(Tyson Foods) 53,309 800 +
86 英特爾公司(Intel) 53,101 -18,756 +
87 甲骨文公司(Oracle) 52,961 10,467 +
88 博通(Broadcom) 52,432 5,895 +
89 迪爾公司(Deere) 51,716 7,100 +
90 耐克(Nike) 51,362 5,700 +
91 美國(guó)利寶相互保險(xiǎn)公司(Liberty Mutual Insurance Group) 50,429 4,383 +
92 Plains GP Holdings公司(Plains GP Holdings) 50,073 103 +
93 聯(lián)合服務(wù)汽車協(xié)會(huì)(United Services Automobile Assn.) 48,560 3,885.4 +
94 百時(shí)美施貴寶公司(Bristol-Myers Squibb) 48,300 -8,948 +
95 英邁國(guó)際公司(Ingram Micro Holding) 47,983.7 264.2 +
96 通用動(dòng)力(General Dynamics) 47,716 3,782 +
97 可口可樂(lè)公司(Coca-Cola) 47,061 10,631 +
98 美國(guó)教師退休基金會(huì)(TIAA) 46,945.8 -1,935.8 +
99 圣保羅旅行者保險(xiǎn)公司(Travelers) 46,423 4,999 +
100 禮來(lái)公司(Eli Lilly) 45,042.7 10,590 +
101 Uber Technologies公司(Uber Technologies) 43,978 9,856 +
102 美國(guó)麻省人壽保險(xiǎn)公司(Massachusetts Mutual Life Insurance) 43,072 316.3 +
103 陶氏公司(Dow) 42,964 1,116 +
104 賽默飛世爾科技(Thermo Fisher Scientific) 42,879 6,335 +
105 美國(guó)合眾銀行(U.S. Bancorp) 42,712 6,299 +
106 美國(guó)燃料物流公司(World Kinect) 42,168 67.4 +
107 雅培公司(Abbott Laboratories) 41,950 13,402 +
108 百思買(Best Buy) 41,528 927 +
109 西北互助人壽保險(xiǎn)公司(Northwestern Mutual) 41,445 560.7 +
110 美國(guó)諾斯洛普格拉曼公司(Northrop Grumman) 41,033 4,174 +
111 Molina Healthcare公司(Molina Healthcare) 40,650 1,179 +
112 Dollar General公司(Dollar General) 40,612.3 1,125.3 +
113 紐約銀行梅隆公司(Bank of New York (BNY)) 39,914 4,530 +
114 華納兄弟探索公司(Warner Bros. Discovery) 39,321 -11,311 +
115 CHS公司(CHS) 39,261.2 1,102.3 +
116 Netflix公司(Netflix) 39,001 8,711.6 +
117 高通公司(Qualcomm) 38,962 10,142 +
118 通用電氣(通用電氣航空航天)公司(General Electric (GE Aerospace)) 38,702 6,556 +
119 霍尼韋爾國(guó)際公司(Honeywell International) 38,498 5,705 +
120 賽富時(shí)(Salesforce) 37,895 6,197 +
121 菲利普-莫里斯國(guó)際公司(Philip Morris International) 37,878 7,057 +
122 US Foods Holding公司(US Foods Holding) 37,877 494 +
123 霍頓公司(D.R. Horton) 36,801.4 4,756.4 +
124 Lithia Motors公司(Lithia Motors) 36,610.6 802 +
125 億滋國(guó)際公司(Mondelēz International) 36,441 4,611 +
126 星巴克(Starbucks) 36,176.2 3,760.9 +
127 Visa公司(Visa) 35,926 19,743 +
128 世邦魏理仕(CBRE Group) 35,767 968 +
129 萊納房屋公司(Lennar) 35,441.5 3,932.5 +
130 通用電氣能源公司(GE Vernova) 34,935 1,552 +
131 PNC金融服務(wù)集團(tuán)(PNC Financial Services Group) 34,440 5,889 +
132 康明斯(Cummins) 34,102 3,946 +
133 帕卡公司(Paccar) 33,663.8 4,162 +
134 安進(jìn)公司(Amgen) 33,424 4,090 +
135 PBF Energy公司(PBF Energy) 33,115.3 -533.8 +
136 GuideWell Mutual Holding公司(GuideWell Mutual Holding) 32,955 284.7 +
137 貝寶(PayPal Holdings) 31,797 4,147 +
138 United Natural Foods公司(United Natural Foods) 30,980 -112 +
139 Dollar Tree公司(Dollar Tree) 30,845.6 -3,030.1 +
140 紐克公司(Nucor) 30,734 2,027 +
141 潘世奇汽車集團(tuán)(Penske Automotive Group) 30,455.2 918.9 +
142 酷澎(Coupang) 30,268 154 +
143 慧與(Hewlett Packard Enterprise) 30,127 2,579 +
144 杜克能源公司(Duke Energy) 29,938 4,524 +
145 KKR公司(KKR) 29,880.4 3,076.2 +
146 Ferguson Enterprises公司(Ferguson Enterprises) 29,635 1,735 +
147 Paramount Global公司(Paramount Global) 29,213 -6,190 +
148 捷普(Jabil) 28,883 1,388 +
149 吉利德科學(xué)公司(Gilead Sciences) 28,754 480 +
150 HF Sinclair公司(HF Sinclair) 28,580 177 +
151 CarMax公司(CarMax) 28,213.4 479.2 +
152 萬(wàn)事達(dá)(MasterCard) 28,167 12,874 +
153 NRG Energy公司(NRG Energy) 28,130 1,125 +
154 艾睿電子(Arrow Electronics) 27,923.3 392.1 +
155 貝克休斯公司(Baker Hughes) 27,829 2,979 +
156 美國(guó)西南航空公司(Southwest Airlines) 27,483 465 +
157 美國(guó)國(guó)際集團(tuán)(American International Group) 27,251 -1,404 +
158 應(yīng)用材料公司(Applied Materials) 27,176 7,177 +
159 美國(guó)西方石油公司(Occidental Petroleum) 26,880 3,056 +
160 AutoNation(AutoNation) 26,765.4 692.2 +
161 Southern公司(Southern) 26,724 4,401 +
162 哈特福德保險(xiǎn)集團(tuán)(Hartford Insurance Group) 26,535 3,111 +
163 阿波羅全球管理公司(Apollo Global Management) 26,262 4,577 +
164 嘉信理財(cái)(Charles Schwab) 25,999 5,942 +
165 麥當(dāng)勞(McDonald's) 25,920 8,223 +
166 卡夫亨氏公司(Kraft Heinz) 25,846 2,744 +
167 超威半導(dǎo)體公司(Advanced Micro Devices) 25,785 1,641 +
168 Truist Financial公司(Truist Financial) 25,612 4,818 +
169 Freeport-McMoRan公司(Freeport-McMoRan) 25,455 1,889 +
170 美光科技(Micron Technology) 25,111 778 +
171 萬(wàn)豪國(guó)際(Marriott International) 25,100 2,375 +
172 開(kāi)利公司(Carrier Global) 24,809 5,604 +
173 NextEra Energy公司(NextEra Energy) 24,753 6,946 +
174 3M公司(3M) 24,575 4,173 +
175 威達(dá)信集團(tuán)(Marsh & McLennan) 24,458 4,060 +
176 太平洋燃?xì)怆娏荆≒G&E) 24,419 2,475 +
177 聯(lián)合太平洋(Union Pacific) 24,250 6,747 +
178 Synchrony Financial公司(Synchrony Financial) 24,166 3,499 +
179 Block公司(Block) 24,121.1 2,897 +
180 丹納赫(Danaher) 23,875 3,899 +
181 安富利(Avnet) 23,757.1 498.7 +
182 Booking Holdings公司(Booking Holdings) 23,739 5,882 +
183 EOG Resources公司(EOG Resources) 23,698 6,403 +
184 Quanta Services公司(Quanta Services) 23,672.8 904.8 +
185 發(fā)現(xiàn)金融服務(wù)公司(Discover Financial Services) 23,634 4,535 +
186 聯(lián)合能源公司(Constellation Energy) 23,568 3,749 +
187 Genuine Parts公司(Genuine Parts) 23,486.6 904.1 +
188 Jones Lang LaSalle公司(Jones Lang LaSalle) 23,432.9 546.8 +
189 李爾公司(Lear) 23,306 506.6 +
190 Live Nation Entertainment公司(Live Nation Entertainment) 23,155.6 896.3 +
191 舍爾溫-威廉姆斯公司(Sherwin-Williams) 23,098.5 2,681.4 +
192 Exelon公司(Exelon) 23,028 2,460 +
193 梅西百貨(Macy's) 23,006 582 +
194 哈里伯頓公司(Halliburton) 22,944 2,501 +
195 史塞克(Stryker) 22,595 2,993 +
196 美國(guó)再保險(xiǎn)集團(tuán)(Reinsurance Group of America) 22,107 717 +
197 廢物管理公司(Waste Management) 22,063 2,746 +
198 道富集團(tuán)公司(State Street) 22,054 2,687 +
199 Wesco International公司(Wesco International) 21,818.8 717.6 +
200 Oneok燃?xì)夤荆∣neok) 21,698 3,035 +
201 Adobe公司(Adobe) 21,505 5,560 +
202 美國(guó)家庭保險(xiǎn)集團(tuán)(American Family Insurance Group) 21,339.4 2,477.6 +
203 L3Harris Technologies公司(L3Harris Technologies) 21,325 1,502 +
204 Ross Stores公司(Ross Stores) 21,129.2 2,090.7 +
205 CDW公司(CDW) 20,998.7 1,077.8 +
206 Tenet Healthcare公司(Tenet Healthcare) 20,665 3,200 +
207 BJ批發(fā)俱樂(lè)部(BJ's Wholesale Club) 20,501.8 534.4 +
208 Fiserv公司(Fiserv) 20,456 3,131 +
209 高特利集團(tuán)(Altria Group) 20,444 11,264 +
210 貝萊德(BlackRock) 20,407 6,369 +
211 Becton Dickinson公司(Becton Dickinson) 20,178 1,705 +
212 高露潔-棕欖(Colgate-Palmolive) 20,101 2,889 +
213 金佰利公司(Kimberly-Clark) 20,058 2,545 +
214 Group 1 Automotive公司(Group 1 Automotive) 19,934.3 498.1 +
215 派克漢尼汾公司(Parker-Hannifin) 19,929.6 2,844.2 +
216 通用磨坊食品公司(General Mills) 19,857.2 2,496.6 +
217 高知特資訊技術(shù)公司(Cognizant Technology Solutions) 19,736 2,240 +
218 美國(guó)電力(American Electric Power) 19,721.3 2,967.1 +
219 GE醫(yī)療(GE HealthCare Technologies) 19,672 1,993 +
220 Automatic Data Processing公司(Automatic Data Processing) 19,202.6 3,752 +
221 Cleveland-Cliffs公司(Cleveland-Cliffs) 19,185 -754 +
222 美國(guó)家庭人壽保險(xiǎn)公司(Aflac) 18,927 5,443 +
223 固特異輪胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) 18,878 70 +
224 Corebridge Financial公司(Corebridge Financial) 18,781 2,230 +
225 紐蒙特公司(Newmont) 18,682 3,348 +
226 國(guó)際紙業(yè)(International Paper) 18,619 557 +
227 AutoZone公司(AutoZone) 18,490.3 2,662.4 +
228 Lincoln National公司(Lincoln National) 18,442 3,275 +
229 PulteGroup公司(PulteGroup) 17,947 3,083.3 +
230 Ameriprise Financial公司(Ameriprise Financial) 17,926 3,401 +
231 Murphy USA公司(Murphy USA) 17,909.4 502.5 +
232 萬(wàn)寶盛華公司(ManpowerGroup) 17,853.9 145.1 +
233 美國(guó)羅賓遜全球物流有限公司(C.H. Robinson Worldwide) 17,725 465.7 +
234 PPG 工業(yè)公司(PPG Industries) 17,723 1,116 +
235 愛(ài)迪生國(guó)際公司(Edison International) 17,599 1,284 +
236 Steel Dynamics公司(Steel Dynamics) 17,540.4 1,537.1 +
237 Loews公司(Loews) 17,510 1,414 +
238 艾默生電氣公司(Emerson Electric) 17,492 1,968 +
239 愛(ài)瑪客公司(Aramark) 17,400.7 262.5 +
240 米高梅集團(tuán)(MGM Resorts International) 17,240.5 746.6 +
241 瑞致達(dá)公司(Vistra) 17,224 2,659 +
242 Asbury Automotive Group公司(Asbury Automotive Group) 17,188.6 430.3 +
243 固安捷公司(W.W. Grainger) 17,168 1,909 +
244 Global Partners公司(Global Partners) 17,163.6 110.3 +
245 Jacobs Solutions公司(Jacobs Solutions) 16,973.9 806.1 +
246 科迪華公司(Corteva) 16,908 907 +
247 Peter Kiewit Sons'公司(Peter Kiewit Sons') 16,838 1,315 +
248 波士頓科學(xué)公司(Boston Scientific) 16,747 1,853 +
249 O'Reilly Automotive公司(O'Reilly Automotive) 16,708.5 2,386.7 +
250 Leidos Holdings公司(Leidos Holdings) 16,662 1,254 +
251 Markel集團(tuán)(Markel Group) 16,620.8 2,747 +
252 惠而浦(Whirlpool) 16,607 -323 +
253 Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) 16,471 258 +
254 Builders FirstSource公司(Builders FirstSource) 16,400.5 1,077.9 +
255 聯(lián)合汽車金融公司(Ally Financial) 16,389 668 +
256 Targa Resources公司(Targa Resources) 16,381.5 1,312 +
257 福陸公司(Fluor) 16,315 2,145 +
258 財(cái)捷集團(tuán)(Intuit) 16,285 2,963 +
259 AECOM公司(AECOM) 16,283.7 402.3 +
260 Jones Financial公司(Jones Financial (Edward Jones)) 16,257 1,981 +
261 科爾百貨(Kohl's) 16,221 109 +
262 藍(lán)多湖公司(Land O'Lakes) 16,206.8 238.3 +
263 信安金融(Principal Financial) 16,127.7 1,571 +
264 Dominion Energy公司(Dominion Energy) 16,070 2,124 +
265 Kyndryl Holdings公司(Kyndryl Holdings) 16,052 -340 +
266 Republic Services公司(Republic Services) 16,032 2,043 +
267 戴文能源公司(Devon Energy) 15,940 2,891 +
268 伊利諾斯工具(Illinois Tool Works) 15,898 3,488 +
269 北方信托公司(Northern Trust) 15,875.6 2,031.1 +
270 Auto-Owners Insurance公司(Auto-Owners Insurance) 15,839 695.4 +
271 環(huán)球健康服務(wù)公司(Universal Health Services) 15,827.9 1,142.1 +
272 太平洋人壽(Pacific Life) 15,827 1,227 +
273 EchoStar公司(EchoStar) 15,825.5 -119.5 +
274 Ecolab公司(Ecolab) 15,741.4 2,112.4 +
275 Cheniere Energy公司(Cheniere Energy) 15,703 3,252 +
276 宏盟集團(tuán)(Omnicom Group) 15,689.1 1,480.6 +
277 德州儀器公司(Texas Instruments) 15,641 4,799 +
278 美國(guó)鋼鐵公司(United States Steel) 15,640 384 +
279 雅詩(shī)蘭黛(Estée Lauder) 15,608 390 +
280 Farmers Insurance Exchange公司(Farmers Insurance Exchange) 15,456.4 588.6 +
281 科赴公司(Kenvue) 15,455 1,030 +
282 IQVIA Holdings公司(IQVIA Holdings) 15,405 1,373 +
283 史丹利百德公司(Stanley Black & Decker) 15,365.7 294.3 +
284 Keurig Dr Pepper公司(Keurig Dr Pepper) 15,351 1,441 +
285 United Rentals公司(United Rentals) 15,345 2,575 +
286 愛(ài)迪生聯(lián)合電氣公司(Consolidated Edison) 15,256 1,820 +
287 Amphenol公司(Amphenol) 15,222.7 2,424 +
288 百特國(guó)際(Baxter International) 15,149 -649 +
289 金德?tīng)枺Ω↘inder Morgan) 15,100 2,613 +
290 Gap公司(Gap) 15,086 844 +
291 Nordstrom公司(Nordstrom) 15,016 294 +
292 超微電腦公司(Super Micro Computer) 14,989.3 1,152.7 +
293 第一公民銀行股份公司(First Citizens BancShares) 14,968 2,777 +
294 瑞杰金融集團(tuán)(Raymond James Financial) 14,923 2,068 +
295 泛林集團(tuán)(Lam Research) 14,905.4 3,827.8 +
296 Tractor Supply公司(Tractor Supply) 14,883.2 1,101.2 +
297 Casey's General Stores公司(Casey's General Stores) 14,862.9 502 +
298 暉致公司(Viatris) 14,739.3 -634.2 +
