2018年財富美國500強分行業(yè)榜:保健:醫(yī)療設(shè)施
財富中文網(wǎng)
2018-05-21
財富中文網(wǎng)(jeqc.cn)于北京時間5月21日晚與英文網(wǎng)全球同步發(fā)布2018年《財富》美國500強排行榜,。
?
今年 排名 | 上年 排名 | 公司名稱 | 收入 (百萬美元) |
---|---|---|---|
63 | 63 | HCA公司(HCA Healthcare) | 47,653 |
147 | 134 | Tenet Healthcare公司(Tenet Healthcare) | 20,613 |
160 | 130 | Community Health Systems公司(Community Health Systems) | 18,477 |
179 | 181 | DaVita公司(DaVita) | 16,038.2 |
268 | 276 | 環(huán)球健康服務(wù)公司(Universal Health Services) | 11,278.9 |
390 | 374 | LifePoint Health公司(LifePoint Health) | 7,263.1 |
416 | 376 | Kindred Healthcare公司(Kindred Healthcare) | 6,767.6 |
以上所有內(nèi)容的版權(quán)屬于時代公司(Time Inc.),,未經(jīng)書面許可,任何機構(gòu)不得全部或部分轉(zhuǎn)載,。