2019年財富美國500強分行業(yè)榜:汽車零售和服務
財富中文網
2019-05-16
財富中文網(jeqc.cn)于北京時間5月16日晚與英文網全球同步發(fā)布2019年《財富》美國500強排行榜,。
2019年《財富》美國500強專題
?
今年 排名 | 上年 排名 | 公司名稱 | 收入 (百萬美元) |
---|---|---|---|
136 | 139 | 潘世奇汽車集團(Penske Automotive Group) | 22,785.1 |
145 | 138 | AutoNation(AutoNation) | 21,412.8 |
174 | 174 | CarMax公司(CarMax) | 17,976.8 |
265 | 294 | Lithia Motors公司(Lithia Motors) | 11,821.4 |
272 | 273 | Group 1 Automotive公司(Group 1 Automotive) | 11,601.4 |
316 | 298 | Sonic Automotive公司(Sonic Automotive) | 9,951.6 |
331 | 335 | Hertz Global Holdings公司(Hertz Global Holdings) | 9,504 |
338 | 333 | Avis Budget Group公司(Avis Budget Group) | 9,124 |
439 | 434 | Asbury Automotive Group公司(Asbury Automotive Group) | 6,874.4 |
以上所有內容的版權屬于時代公司(Time Inc.),,未經書面許可,,任何機構不得全部或部分轉載。