2025年財(cái)富美國500強(qiáng)分行業(yè)榜:汽車零售和服務(wù)
財(cái)富中文網(wǎng)
2025-06-02
財(cái)富中文網(wǎng)(jeqc.cn)于北京時(shí)間6月4日與英文網(wǎng)全球同步發(fā)布2025年《財(cái)富》美國500強(qiáng)排行榜,。
今年 排名 | 上年 排名 | 公司名稱 | 收入 (百萬美元) |
---|---|---|---|
124 | 140 | Lithia Motors公司(Lithia Motors) | 36,610.6 |
141 | 146 | 潘世奇汽車集團(tuán)(Penske Automotive Group) | 30,455.2 |
151 | 141 | CarMax公司(CarMax) | 28,213.4 |
160 | 155 | AutoNation(AutoNation) | 26,765.4 |
214 | 229 | Group 1 Automotive公司(Group 1 Automotive) | 19,934.3 |
242 | 281 | Asbury Automotive Group公司(Asbury Automotive Group) | 17,188.6 |
304 | 296 | Sonic Automotive公司(Sonic Automotive) | 14,224.3 |
314 | 377 | Carvana公司(Carvana) | 13,673 |
360 | 345 | Avis Budget Group公司(Avis Budget Group) | 11,789 |
440 | 417 | Hertz Global Holdings公司(Hertz Global Holdings) | 9,049 |
479 | 467 | Rush Enterprises公司(Rush Enterprises) | 7,804.7 |
以上所有內(nèi)容的版權(quán)屬于財(cái)富媒體知識(shí)產(chǎn)權(quán)有限公司,未經(jīng)書面許可,,任何機(jī)構(gòu)不得全部或部分轉(zhuǎn)載,。